Â
Product Applications
Characteristics
    ·Three-beam four-column structure, good rigidity, high precision.
    ·Overhead oil cylinders, fixed workbench, durable mold.
    ·Easy to operate, high speed, high efficiency. According to the required process, the size of the pressure in the set range can be adjusted.Â
    ·The main accessories are imported brands that can make our  machines more durable.
    ·Diversified electronic control forms to choose.
    ·Metal parts extrusion, plastic material to suppress
    ·it can also be used for stamping, bending, flanging, and shallow stretch forming pressure for sheet steel.
    ·Widely used in automotive, computer, machine tools, instruments, kitchenware and other industries.
   ·Auto. count
  ·The main seal is made of imported material
  ·Schneider button device
  ·PLC control
  ·Main circuit with no-voltage, overload and open-phase protections
  ·The main hydraulic components using Taiwan products
  ·Piston rods are IF heat treated with electroplated hard chromium coat
  ·Infrared photoelectric reflection sensor safe and reliable protection
Â
No. | Item | Unit | Parameters | ||||
HYD-A-500 | HYD-A-650 | HYD-A-800 | HYD-A-1000 | HYD-A-1500 | |||
1 | Nomal Force | KN | 5000 | 6500 | 8000 | 10000 | 15000 |
2 | Master Cylinder Force | KN | 5000 | 6500 | 8000 | 10000 | 15000 |
3 | Ejecting Force | KN | 500 | 500 | 800 | 1000 | 1500 |
4 | Master Cylinder Stroke | mm | 450 | 450 | 500 | 550 | 550 |
5 | Ejecting Stroke | mm | 200 | 200 | 200 | 250 | 250 |
6 | No-load Down Running Speed of Moved Cross Beam | mm/s | 260 | 260 | 260 | 260 | 260 |
7 | Feeding Speed of Moved Cross Beam | mm/s | 20 | 18 | 16 | 16 | 15 |
8 | Opening Speed of Moved Cross Beam | mm/s | 240 | 230 | 230 | 230 | 230 |
9 | Ejecting Speed | mm/s | 200 | 180 | 160 | 160 | 160 |
10 | Open Height | mm | 1000 | 1000 | 1200 | 1200 | 1200 |
11 | Active Area of Workbench(left-rightXfront-back) | mm | 800x800 | 880x880 | 950x950 | 1050x1050 | 1300x1300 |
12 | Oil Pressure of Master Cylinder | Mpa | 25 | 25 | 25 | 25 | 25 |
13 | Oil Pressure of Ejector | Mpa | 20 | 20 | 20 | 20 | 20 |
14 | Boundary dimension(left-rightXfront-backXheight | mm | 2000x1200x3000 | 2300x1400x3200 | 2200x1500x4300 | 3000x1500x3600 | 3300x1600x3800 |
15 | Motor Power | kw | 37 | 55 | 45+37 | 55+55 | 55+55 |
16 | Machine Weight (approximately) | t | 12 | 15 | 21 | 25.5 | 31 |
Contact
Â
Mobile: 86 15828551539
Â
 hydraulic press aluminum can baler (YDK-B)
Â
Product Applications
Characteristics
    ·Three-beam four-column structure, good rigidity, high precision.
    ·Overhead oil cylinders, fixed workbench, durable mold.
    ·Easy to operate, high speed, high efficiency. According to the required process, the size of the pressure in the set range can be adjusted.Â
    ·The main accessories are imported brands that can make our  machines more durable.
    ·Diversified electronic control forms to choose.
    ·Metal parts extrusion, plastic material to suppress
    ·it can also be used for stamping, bending, flanging, and shallow stretch forming pressure for sheet steel.
    ·Widely used in automotive, computer, machine tools, instruments, kitchenware and other industries.
   ·Auto. count
  ·The main seal is made of imported material
  ·Schneider button device
  ·PLC control
  ·Main circuit with no-voltage, overload and open-phase protections
  ·The main hydraulic components using Taiwan products
  ·Piston rods are IF heat treated with electroplated hard chromium coat
  ·Infrared photoelectric reflection sensor safe and reliable protection
Â
No. | Item | Unit | Parameters | ||||
HYD-A-500 | HYD-A-650 | HYD-A-800 | HYD-A-1000 | HYD-A-1500 | |||
1 | Nomal Force | KN | 5000 | 6500 | 8000 | 10000 | 15000 |
2 | Master Cylinder Force | KN | 5000 | 6500 | 8000 | 10000 | 15000 |
3 | Ejecting Force | KN | 500 | 500 | 800 | 1000 | 1500 |
4 | Master Cylinder Stroke | mm | 450 | 450 | 500 | 550 | 550 |
5 | Ejecting Stroke | mm | 200 | 200 | 200 | 250 | 250 |
6 | No-load Down Running Speed of Moved Cross Beam | mm/s | 260 | 260 | 260 | 260 | 260 |
7 | Feeding Speed of Moved Cross Beam | mm/s | 20 | 18 | 16 | 16 | 15 |
8 | Opening Speed of Moved Cross Beam | mm/s | 240 | 230 | 230 | 230 | 230 |
9 | Ejecting Speed | mm/s | 200 | 180 | 160 | 160 | 160 |
10 | Open Height | mm | 1000 | 1000 | 1200 | 1200 | 1200 |
11 | Active Area of Workbench(left-rightXfront-back) | mm | 800x800 | 880x880 | 950x950 | 1050x1050 | 1300x1300 |
12 | Oil Pressure of Master Cylinder | Mpa | 25 | 25 | 25 | 25 | 25 |
13 | Oil Pressure of Ejector | Mpa | 20 | 20 | 20 | 20 | 20 |
14 | Boundary dimension(left-rightXfront-backXheight | mm | 2000x1200x3000 | 2300x1400x3200 | 2200x1500x4300 | 3000x1500x3600 | 3300x1600x3800 |
15 | Motor Power | kw | 37 | 55 | 45+37 | 55+55 | 55+55 |
16 | Machine Weight (approximately) | t | 12 | 15 | 21 | 25.5 | 31 |
Contact
Â
Mobile: 86 15828551539
Â
Â
Mixing Machine, in a word, is a kind of machine to mix two kind of materials or more than two kind of material together in a ratio. There are several types of mixers using for mixing powder and small granule.
Mixing machine includes:
Ribbon Blender:The outer ribbon push the material from the two ends to the centre, inner ribbon push the material from center to the two ends.Thus to achieve material convention
The discharging port is set in the bottom centre, with the help of the outer ribbon,the material can be discharged completely, and no dead zone.
Double screw cone mixer: double screw cone mixer is a convective mixer with high mixing efficiency. It is gentle and guarantees the highest level of mixing accuracy without product distortion.
The rotating cantilevered (free hanging) mixing screws convey the product from bottom of the vessel to the product surface. The mixing screws are suspended from an orbital arm, which rotates the mixing screws along the conical inner vessel wall causing convective mixing of particles and shear.
The speed of particles in the downward massflow when recirculated by gravity in a conical vessel increases as the vessel diameter decreases. The result of these simultaneous actions is a fast and intensive mixing with low consumption of power together with high standards of mixing accuracy.
double screw cone mixer is widely used for mixing and homogenization of powders and pastes in food, chemical and pharmaceutical industry.
Mixing Machine
Mixing Machine,Concrete Mixer Machine,Powder Mixer Machine,Cement Mixer Machine
XINXIANG CHENWEI MACHINERY CO.,LTD , https://www.sieves.nl